Financial calendar

2012

December 20 2012 Q4 results
September 13 2012 Q3 results
June 14 2012 Q2 results
March 15 2012 Q1 results
March 15 Presentation - Annual and special meeting of shareholders

2011

December 15 2011 Q4 results News release [PDF] | Conference callAudio
September 8 2011 Q3 results Report [PDF] | Conference callAudio
June 9 2011 Q2 results Report [PDF] | Conference callAudio
March 10 2011 Q1 results Report [PDF] | Conference callAudio
March 10 Presentation - Annual and special meeting of shareholders PresentationAudio

2010

December 16 2010 Q4 results News release [PDF] | Conference callAudio
September 9 2010 Q3 results Report [PDF] | Conference callAudio
June 10 2010 Q2 results Report [PDF] | Conference callAudio
March 11 2010 Q1 results Report [PDF] | Conference callAudio

2009 and earlier years

For the history of dividend payments, consult the Dividends section of the Share information page.